- Introduction to the idea of Data Science
- Getting an overview of the content of this seminar
- Installing R on your computer
- Installing R-Studio on your computer
- Overview of R-Studio
Version: 03 November 2020
- arrow keys: move through slides
- f: toggle full-screen
| # | Topic |
|---|---|
| 1 | Installation R and R Studio |
| 2 | Basics of R, part 1 |
| 3 | Basics of R, part 2 |
| 4 | Markdown part 1 |
| 5 | Markdown part 2 |
| 6 | Data manipulation with tidyverse part 1 |
| 7 | Data manipulation with tidyverse part 2 |
| # | Topic |
|---|---|
| 8 | Basic statistics |
| 9 | Data visualizazion with ggplot2, part 1 |
| 10 | Data visualizazion with ggplot2, part 2 |
| 11 | Regression analyses with R |
| 12 | Multilevel Regressions |
R homepage: https://www.r-project.org/
R-Studio homepage: https://rstudio.com/